As the autumn selling season begins, Noe Valley’s real estate inventory increased significantly. As of SEP 30, there were 25 Active SFHs (single-family homes), and 9 SFHs in contract. SEP 2018 median price of single-family homes was $1,625,000 compared to $1,740,000 one year ago, $1,400,000 five years ago, and $1064,000 ten years ago—a 52.73% increase in median price. See SEP comparisons of 1-year, 5-year and 10-year charts using data from the SFAR MLS.
I look forward to keeping you updated on our Noe Valley real estate market every month, especially as we continue through the autumn selling season—the second major selling season that runs to mid-NOV. In the meantime, please don’t hesitate to reach out if you have real estate questions and/or I can be of assistance. I’m happy to help.
In this competitive environment, it’s essential to have a Realtor who knows the intricacies of a pricing strategy and who has a grasp on the market. Abigail Picache, a Broker Associate since 2004 is a San Francisco real estate expert who has consistently ranked in the top 10% of all real estate agents in the city.
Shows ACTIVE single-family home listings in Noe Valley for September 2018:
Address | BR | BA | PK | Sq Ft | $/SqFt | Current List $ |
---|---|---|---|---|---|---|
1020 Castro St | 2 | 1 | 1 | 1152 | $1,037 | $1,195 K |
671 28th St | 2 | 1 | 1 | - | - | $1,388 K |
565 29th St | 2 | 1 | - | 1052 | $1,326 | $1,395 K |
584 28th St | 3 | 1 | 2 | 1667 | $851 | $1,418 K |
4450 24th St | 3 | 2 | - | 1550 | $966 | $1,498 K |
445 Clipper St | 4 | 2.25 | - | 1457 | $1,163 | $1,695 K |
174 Jersey St | 2 | 2 | 1 | 1186 | $1,429 | $1,695 K |
534 Valley St | 2 | 1 | 1 | 1046 | $1,620 | $1,695 K |
2112 Castro St | 3 | 2.5 | 1 | 1685 | $1,068 | $1,800 K |
4403 24th St | 4 | 3 | 1 | 2170 | $875 | $1,899 K |
1801 Diamond St | 3 | 2.5 | 2 | 2184 | $913 | $1,995 K |
627 29th St | 4 | 3 | 1 | 2554 | $782 | $1,998 K |
1358 Dolores St | 2 | 2 | 2 | 1914 | $1,147 | $2,195 K |
1140 Diamond St | 4 | 3 | 2 | 1770 | $1,242 | $2,199 K |
3958 Cesar Chavez St | 4 | 2 | 2 | 1785 | $1,275 | $2,275 K |
254 Day St | 4 | 3 | 2 | 2405 | $1,162 | $2,795 K |
65 Newburg St | 4 | 4 | 1 | 2800 | $1,125 | $3,315 K |
310 Duncan | 4 | 5.5 | 1 | 3450 | $1,158 | $3,995 K |
1600 Diamond St | 5 | 5.5 | 2 | 3200 | $1,249 | $3,998 K |
725 Duncan St | 4 | 4.5 | 2 | 3200 | $1,328 | $4,250 K |
844 Duncan St | 4 | 4.5 | 2 | - | - | $4,495 K |
417 30th St | 3 | 3.5 | 1 | - | - | $4,690 K |
33 Day St | 4 | 4.5 | 2 | 4087 | $1,172 | $4,788 K |
322-324 Chattanooga St | 5 | 6 | 2 | 4843 | $1,403 | $6,795 K |
645 Duncan St | 4 | 4.5 | 3 | 5165 | $1,354 | $6,995 K |
Averages | 2378 | $1,166 | $2,892 K |
Shows Pending single-family home listings in Noe Valley for September 2018:
Address | BR | BA | PK | Sq Ft | $/SqFt | Current List $ |
---|---|---|---|---|---|---|
1544 Diamond St | 2 | 1 | 1 | 1050 | $1,329 | $1,395 K |
4455 23rd St | 2 | 1 | 2 | 1288 | $1,234 | $1,590 K |
4242 24th St | 3 | 2 | 1 | 1325 | $1,204 | $1,595 K |
475 28th St | 3 | 2 | 2 | 1782 | $1,120 | $1,995 K |
1621 Castro St | 4 | 4 | 1 | 1913 | $1,147 | $2,195 K |
887 Douglass St | 3 | 2 | 2 | 1876 | $1,170 | $2,195 K |
481 Day St | 3 | 3 | 1 | 2381 | $1,113 | $2,650 K |
4068 Cesar Chavez | 4 | 4.5 | 2 | 3800 | $1,367 | $5,195 K |
Averages | 1927 | $1,210 | $2,351 K |
Shows SOLD single-family home listings in Noe Valley for September 2018:
Address | BR | BA | PK | Sq Ft | $/SqFt | Orig $ (k) | Sale $ (k) | SP%LP |
---|---|---|---|---|---|---|---|---|
3611 22nd St | 4 | 2 | 1 | 2104 | $772 | $1,925 K | $1,625 K | 90% |
Averages | 2104 | $772 | $1,925 K | $1,625 K | 90% |